<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Finance Geneva &#187; Selected news</title>
	<atom:link href="http://www.sfgeneva.org/index.php/category/news/2-selected-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfgeneva.org</link>
	<description>The mission of Sustainable Finance Geneva is to promote sustainability and responsibility within the Geneva financial community</description>
	<lastBuildDate>Mon, 24 Jun 2013 16:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CSR Executive Summer Course in Geneva from 24 to 28 June 2013</title>
		<link>http://www.sfgeneva.org/index.php/2013/06/24/7263/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/06/24/7263/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 16:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7263</guid>
		<description><![CDATA[The course covers some of the main aspects of CSR &#38; Sustainability. It provides participants with a broad understanding of the field and an overview of best practices.  They are still accepting the last registrations for the CSR EXECUTIVE SUMMER COURSE that will take place in Geneva from 24 to 28 June 2013. More &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CSR Executive Summer Course in Geneva from 24 to 28 June 2013" href="http://www.sfgeneva.org/wp-content/uploads/2013/05/120313_CSR.jpg" target="_blank"><img class="alignright size-full wp-image-7264" style="margin: 10px;" title="CSR Executive Summer Course in Geneva from 24 to 28 June 2013" src="http://www.sfgeneva.org/wp-content/uploads/2013/05/120313_CSR.jpg" alt="" width="150" height="90" /></a>The course covers some of the main aspects of CSR &amp; Sustainability. It provides participants with a broad understanding of the field and an overview of best practices.  They are still accepting the last registrations for the CSR EXECUTIVE SUMMER COURSE that will take place in Geneva from 24 to 28 June 2013. <a title="CSR Executive Summer Course in Geneva from 24 to 28 June 2013" href="http://www.corporateresponsibility.ch/modules/corporate.html" target="_blank">More &#8230; <br /></a></p>
<p>&nbsp;</p>
<p>Source : <a title="CSR Executive Summer Course in Geneva from 24 to 28 June 2013" href="http://www.corporateresponsibility.ch/modules/corporate/About.html" target="_blank">Corporate Social Responsibility</a></p>
<p>UNIGE, Mhc Intl Ltd, HEC Genève Executive</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/06/24/7263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT/IFC Sustainable Finance Conference and Awards 2013</title>
		<link>http://www.sfgeneva.org/index.php/2013/06/13/6944/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/06/13/6944/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>
		<category><![CDATA[SFG events]]></category>
		<category><![CDATA[SFG in the news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=6944</guid>
		<description><![CDATA[These Awards provide a unique opportunity to highlight your achievements in integrating environmental, social and governance considerations into your business. Now in their eighth year, the world’s leading sustainability awards for financial institutions also highlight partnerships with non-financial companies such as technology firms and infrastructure groups that are finding innovative and commercially viable solutions to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="FT/IFC Sustainable Finance Conference and Awards 2013" href="http://www.sfgeneva.org/wp-content/uploads/2013/03/130322SUS-FIN.jpeg" target="_blank"><img class="alignright size-full wp-image-6948" style="margin: 10px;" title="FT/IFC Sustainable Finance Conference and Awards 2013" src="http://www.sfgeneva.org/wp-content/uploads/2013/03/130322SUS-FIN.jpeg" alt="" width="150" height="90" /></a>These Awards provide a unique opportunity to highlight your achievements in integrating environmental, social and governance considerations into your business. Now in their eighth year, the world’s leading sustainability awards for financial institutions also highlight partnerships with non-financial companies such as technology firms and infrastructure groups that are finding innovative and commercially viable solutions to some of the world’s most pressing challenges. Entries will be accepted until 1 April 2013.</p>
<p> <strong>Award Submission Deadline<span style="color: #cc0000;"> April</span><span style="color: #cc0000;"> 1, 2013</span></strong></p>
<p><strong>Conference &amp; Awards Evening <span style="color: #cc0000;">June 13 2013</span></strong></p>
<p>20% discount for SFG members</p>
<p><a title="FT/IFC Sustainable Finance Conference and Awards 2013" href="http://event.ft-live.com/ehome/index.php?eventid=51443&amp;" target="_blank">www.ft-live.com/sustainablefinance </a></p>
<p><a title="FT/IFC Sustainable Finance Conference and Awards 2013" href="http://www.sfgeneva.org/doc/220313_FTSUB.pdf" target="_blank">More for submission</a> &amp; <a title="FT/IFC Sustainable Finance Conference and Awards 2013" href="http://www.sfgeneva.org/doc/220313_FTEVENTS.pdf" target="_blank">More for the Award Evening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/06/13/6944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionAid releases new tax responsibility guide for FTSE investors</title>
		<link>http://www.sfgeneva.org/index.php/2013/05/13/7258/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/05/13/7258/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7258</guid>
		<description><![CDATA[The guide, Tax responsibility: an investor guide, timed to coincide with the spring AGM season, draws on the first comprehensive survey of the FTSE100’s tax policies, practices and reporting. It shows how aggressive tax practices are now generating reputational and regulatory risks for companies in developing countries as well as the UK. ActionAid hopes investors [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ActionAid releases new tax responsibility guide for FTSE investors" href="http://www.sfgeneva.org/wp-content/uploads/2013/05/130513_ACTIONAID.jpg" target="_blank"><img class="alignright size-full wp-image-7259" style="margin: 10px;" title="ActionAid releases new tax responsibility guide for FTSE investors" src="http://www.sfgeneva.org/wp-content/uploads/2013/05/130513_ACTIONAID.jpg" alt="" width="150" height="90" /></a>The guide, Tax responsibility: an investor guide, timed to coincide with the spring AGM season, draws on the first comprehensive survey of the FTSE100’s tax policies, practices and reporting. It shows how aggressive tax practices are now generating reputational and regulatory risks for companies in developing countries as well as the UK. ActionAid hopes investors and other corporate stakeholders will use the criteria set out in the guide to probe and improve companies’ tax planning, management and practice. <a title="ActionAid relaeases new tax responsibility guide for FTSE investors" href="http://www.actionaid.org.uk/103586/actionaid_releases_new_tax_responsibility_guide_for_ftse_investors.html" target="_blank">More &#8230;</a></p>
<p>&nbsp;</p>
<p>Source : <a title="ActionAid relaeases new tax responsibility guide for FTSE investors" href="http://www.actionaid.org.uk/" target="_blank">ActionAid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/05/13/7258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable pay: how TSX 60 companies compensate Executives for  sustainability performance</title>
		<link>http://www.sfgeneva.org/index.php/2013/05/03/7210/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/05/03/7210/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7210</guid>
		<description><![CDATA[April 20th, 2010 was the ‘deepwatergate’ moment for corporate governance. That was the day when BP’s Deepwater Horizon drilling rig exploded, killing 11 people, spilling millions of barrels into the Gulf of Mexico, causing untold environmental harm and ultimately costing BP tens of billions of dollars in damages. Six months later, Bob Dudley, BP’s newly [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sustainable pay: how tsx 60 companies compensate executives for sustainability performance" href="http://www.sfgeneva.org/wp-content/uploads/2013/05/130503_STRANDBERG.jpg" target="_blank"><img class="alignright size-full wp-image-7211" style="margin: 10px;" title="Sustainable Pay: How Tsx 60 companies compensate executives for sustainability performance" src="http://www.sfgeneva.org/wp-content/uploads/2013/05/130503_STRANDBERG.jpg" alt="" width="150" height="90" /></a>April 20th, 2010 was the ‘deepwatergate’ moment for corporate governance. That was the day when BP’s Deepwater Horizon drilling rig exploded, killing 11 people, spilling millions of barrels into the Gulf of Mexico, causing untold environmental harm and ultimately costing BP tens of billions of dollars in damages. Six months later, Bob Dudley, BP’s newly minted group chief executive, wrote an internal memo to his staff declaring that safety would be the sole criterion for rewarding employee performance in it s operating business for the fourth quarter. <a title="Sustainable pay: how tsx 60 companies compensate executives for sustainability performance " href="http://corostrandberg.com/wp-content/uploads/2013/03/Executive-Sustainability-Compensation-Report.pdf" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>Source : <a title="Sustainable pay: how tsx 60 companies compensate executives for sustainability performance" href="http://corostrandberg.com/" target="_blank">Strandberg Consulting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/05/03/7210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGGM &#8211; Responsible Investment Annual Report 2012</title>
		<link>http://www.sfgeneva.org/index.php/2013/05/03/7205/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/05/03/7205/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7205</guid>
		<description><![CDATA[PGGM today presents its 2012 Responsible Investment Annual Report, which provides insight into the many challenges in this area faced by the pension fund service provider last year. PGGM and its clients have expressed the ambition of remaining frontrunners in responsible investing. More&#8230; &#160; &#160; Source : PGGM]]></description>
			<content:encoded><![CDATA[<p><a title="PGGM - Responsible Investment Annual Report 2012" href="http://www.sfgeneva.org/wp-content/uploads/2013/05/130503_PGGM.jpeg" target="_blank"><img class="alignright size-full wp-image-7206" style="margin: 10px;" title="PGGM - Responsible Investment Annual Report 2012" src="http://www.sfgeneva.org/wp-content/uploads/2013/05/130503_PGGM.jpeg" alt="" width="150" height="90" /></a></p>
<p>PGGM today presents its 2012 Responsible Investment Annual Report, which provides insight into the many challenges in this area faced by the pension fund service provider last year. PGGM and its clients have expressed the ambition of remaining frontrunners in responsible investing.</p>
<p><a title="PGGM - Responsible Investment Annual Report 2012" href="http://www.pggm.nl/Images/Responsible%20Investment%20Annual%20Report%202012%203_tcm21-186761.pdf" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Source : <a title="PGGM - Responsible Investment Annual Report 2012" href="http://www.pggm.nl/about_PGGM/default.asp" target="_blank">PGGM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/05/03/7205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Impact investing vise aussi les bénéfices sociaux</title>
		<link>http://www.sfgeneva.org/index.php/2013/04/30/7181/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/04/30/7181/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7181</guid>
		<description><![CDATA[Une étude de la banque JP Morgan annonce la montée en puissance de l&#8217;impact investing dans le monde. Ce type d&#8217;investissement cible des entreprises garantissant une double rentabilité sociale et financière. En France l&#8217;impact investing vise tout particulièrement à faire converger des fonds propres vers les entreprises sociales en quête de changement d&#8217;échelle. Près de [...]]]></description>
			<content:encoded><![CDATA[<p><a title="L'Impact investing vise aussi les bénéfices sociaux" href="http://www.sfgeneva.org/wp-content/uploads/2013/04/121008_NOETHIC2.jpg" target="_blank"><img class="alignright size-full wp-image-7182" style="margin: 10px;" title="L'Impact investing vise aussi les bénéfices sociaux" src="http://www.sfgeneva.org/wp-content/uploads/2013/04/121008_NOETHIC2.jpg" alt="" width="150" height="90" /></a>Une étude de la banque JP Morgan annonce la montée en puissance de l&#8217;impact investing dans le monde. Ce type d&#8217;investissement cible des entreprises garantissant une double rentabilité sociale et financière. En France l&#8217;impact investing vise tout particulièrement à faire converger des fonds propres vers les entreprises sociales en quête de changement d&#8217;échelle. Près de 6 milliards € investis en 2012, 6,7 milliards € prévus en 2013… L’impact investing reste une niche à l’échelle de la finance mondiale, mais le rythme de croissance et les acteurs impliqués attestent de son développement. <a title="L'Impact investing vise aussi les bénéfices sociaux" href="http://www.novethic.fr/novethic/isr_investissement_socialement_responsable,acteurs,l_impact_investing_vise_aussi_benefices_sociaux,139203.jsp" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>Source :<a title="L'Impact investing vise aussi les bénéfices sociaux" href="http://www.novethic.fr/novethic/developpement-durable/consommation-durable/economie-energie.jsp" target="_blank"> Novethic</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/04/30/7181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Europe intronise l&#8217;impact investing</title>
		<link>http://www.sfgeneva.org/index.php/2013/04/26/7170/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/04/26/7170/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7170</guid>
		<description><![CDATA[Le règlement européen sur les fonds d&#8217;investissement pour l&#8217;entrepreneuriat social, dits « EuSEF », entrera en vigueur en juillet 2013. Si la nouvelle a été positivement accueillie par les acteurs de l&#8217;impact investing et de l&#8217;économie sociale, les attentes suscitées par ce texte restent modestes. More&#8230; &#160; Source : Novethic]]></description>
			<content:encoded><![CDATA[<p><a title="L'Europe intronise l'impact investing" href="http://www.sfgeneva.org/wp-content/uploads/2013/04/121008_NOETHIC1.jpg" target="_blank"><img class="alignright size-full wp-image-7171" style="margin: 10px;" title="L'Europe intronise l'impact investing" src="http://www.sfgeneva.org/wp-content/uploads/2013/04/121008_NOETHIC1.jpg" alt="" width="150" height="90" /></a>Le règlement européen sur les fonds d&#8217;investissement pour l&#8217;entrepreneuriat social, dits « EuSEF », entrera en vigueur en juillet 2013. Si la nouvelle a été positivement accueillie par les acteurs de l&#8217;impact investing et de l&#8217;économie sociale, les attentes suscitées par ce texte restent modestes. <a title="L'Europe intronise l'impact investing" href="http://www.novethic.fr/novethic/isr_investissement_socialement_responsable,legislation,l_europe_intronise_impact_investing,139584.jsp" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>Source : <a title="L'Europe intronise l'impact investing" href="http://www.novethic.fr/novethic/v3/qui-sommes-nous.jsp" target="_blank">Novethic</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/04/26/7170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European CSR Awards Scheme</title>
		<link>http://www.sfgeneva.org/index.php/2013/04/26/6958/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/04/26/6958/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=6958</guid>
		<description><![CDATA[Les candidatures sont ouvertes pour le Humagora Award 2013 !Le Humagora Award 2013 récompensera les meilleurs partenariats entreprises/associations engagées dans et pour la Société, qui se distingueront par leur originalité, leur facteur d’innovation et leur impact social ou environnemental.Pour la première fois, ce Prix est inscrit dans le cadre d’un projet européen de grande ampleur [...]]]></description>
			<content:encoded><![CDATA[<p><a title="European CSR Awards Scheme" href="http://www.sfgeneva.org/wp-content/uploads/2013/04/130326_PHILIAS2.jpeg" target="_blank"><img class="alignright size-full wp-image-7009" style="margin: 10px;" title="European CSR Awrds Scheme" src="http://www.sfgeneva.org/wp-content/uploads/2013/04/130326_PHILIAS2.jpeg" alt="" width="150" height="35" /></a></p>
<p>Les candidatures sont ouvertes pour le Humagora Award 2013 !<br />Le Humagora Award 2013 récompensera les meilleurs partenariats entreprises/associations engagées dans et pour la Société, qui se distingueront par leur originalité, leur facteur d’innovation et leur impact social ou environnemental.<br />Pour la première fois, ce Prix est inscrit dans le cadre d’un projet européen de grande ampleur : le pan-European CSR Award Scheme. Organisé dans 28 pays, il  valorisera à l’échelle nationale et européenne des partenariats réussis entre, au minimum, une entreprise et une organisation à but non lucratif. Deux catégories: grandes entreprises et PME. Délai pour soumettre son dossier: 26 avril 2013.<br /><a title="European CSR Awards Scheme" href="http://www.europeancsrawards.eu/" target="_blank">More</a> &amp; <a title="European CSR Awards Scheme" href="http://www.philias.org/fr/pages/ev-nements/humagora-award-2013.html" target="_blank">Information</a><a title="European CSR Awards Scheme" href="http://www.europeancsrawards.eu/" target="_blank"><br /></a></p>
<p>Source : <a title="European CSR Awards Scheme" href="http://www.philias.org/" target="_blank">Philias</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/04/26/6958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapport sur le développement humain 2013</title>
		<link>http://www.sfgeneva.org/index.php/2013/04/11/7056/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/04/11/7056/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7056</guid>
		<description><![CDATA[Le Rapport sur le développement humain, « L’essor du Sud : le progrès humain dans un monde diversifié », examine le changement profond de la dynamique mondiale guidée par les puissances rapidement émergentes du monde en développement et les conséquences importantes de ce phénomène pour le développement humain. More&#8230; &#160; Source : PNUD &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Rapport sur le développement humain 2013" href="http://www.sfgeneva.org/wp-content/uploads/2013/04/130410_PNUD.jpeg" target="_blank"><img class="alignright size-full wp-image-7067" style="margin: 10px;" title="Rapport sur le développement humain 2013" src="http://www.sfgeneva.org/wp-content/uploads/2013/04/130410_PNUD.jpeg" alt="" width="150" height="90" /></a>Le Rapport sur le développement humain, « L’essor du Sud : le progrès humain dans un monde diversifié », examine le changement profond de la dynamique mondiale guidée par les puissances rapidement émergentes du monde en développement et les conséquences importantes de ce phénomène pour le développement humain.</p>
<p><a title="Rapport sur le développement humain 2013" href="http://hdr.undp.org/fr/rapports/mondial/rdh2013/" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>Source : <a title="Rapport sur le développement humain 2013" href="http://www.undp.org/content/undp/fr/home.html" target="_blank">PNUD</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/04/11/7056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communiqué Novethic &#8211; L’ISR en France en 2012</title>
		<link>http://www.sfgeneva.org/index.php/2013/04/11/7050/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/04/11/7050/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7050</guid>
		<description><![CDATA[L’Investissement Socialement Responsable (ISR) en France représente 149 milliards d’euros en 2012 selon l’enquête annuelle exclusive de Novethic. Avec une évolution de +29% en 2012 contre +69% en 2011, la progression de l’ISR ralentit mais le marché affiche toujours une forte dynamique. D’où vient la croissance de l’ISR ? Qui sont les investisseurs ISR ? [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Communiqué Novethic - L'ISR en France en 2012" href="http://www.sfgeneva.org/wp-content/uploads/2013/04/121008_NOETHIC.jpg" target="_blank"><img class="alignright size-full wp-image-7052" style="margin: 10px;" title="Communiqué Novethic - L'ISR en France en 2012" src="http://www.sfgeneva.org/wp-content/uploads/2013/04/121008_NOETHIC.jpg" alt="" width="150" height="90" /></a>L’Investissement Socialement Responsable (ISR) en France représente 149 milliards d’euros en 2012 selon l’enquête annuelle exclusive de Novethic. Avec une évolution de +29% en 2012 contre +69% en 2011, la progression de l’ISR ralentit mais le marché affiche toujours une forte dynamique. D’où vient la croissance de l’ISR ? Qui sont les investisseurs ISR ? Au-delà de l’ISR, comment se diffuse l’analyse ESG ?</p>
<p><a title="Communiqué Novethic - L'ISR en France en 2012" href="http://www.novethic-info.fr/emailer/newsletters/archives/list_archives.jsp?view=607&amp;info=25948347" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>Source : <a title="Communiqué Novethic - L'ISR en France en 2012" href="http://www.novethic.fr/novethic/investissement-socialement-responsable/responsabilite-sociale-entreprise.jsp">Novethic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/04/11/7050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
