<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Finance Geneva &#187; Product news</title>
	<atom:link href="http://www.sfgeneva.org/index.php/category/news/3-product-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfgeneva.org</link>
	<description>The mission of Sustainable Finance Geneva is to promote sustainability and responsibility within the Geneva financial community</description>
	<lastBuildDate>Mon, 24 Jun 2013 16:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Symbiotics SA becomes a regulated fund asset manager by Swiss regulator FINMA</title>
		<link>http://www.sfgeneva.org/index.php/2013/04/19/7137/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/04/19/7137/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7137</guid>
		<description><![CDATA[Symbiotics is pleased to announce that the company has been granted a license as an asset manager of collective investment schemes by FINMA, the Swiss Financial Market Supervisory Authority. The process of transformation into a regulated entity has allowed Symbiotics to benchmark itself against best practices in the asset management industry, in key areas such [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Symbiotics SA becomes a regulated fund asset manager by wiss regulator FINMA" href="http://www.sfgeneva.org/wp-content/uploads/2013/04/130419_SYMBIOTICS.jpg" target="_blank"><img class="alignright size-full wp-image-7139" style="margin: 10px;" title="Symbiotics SA becomes a regulated asset manager by Swiss regulator FINMA" src="http://www.sfgeneva.org/wp-content/uploads/2013/04/130419_SYMBIOTICS.jpg" alt="" width="150" height="90" /></a>Symbiotics is pleased to announce that the company has been granted a license as an asset manager of collective investment schemes by FINMA, the Swiss Financial Market Supervisory Authority. The process of transformation into a regulated entity has allowed Symbiotics to benchmark itself against best practices in the asset management industry, in key areas such as governance, internal control, risk management and compliance and to strengthen the company’s processes and organization where required. <a title="Symbiotics SA becomes a regulated fund asset manager by Swiss regulator FINMA" href="http://www.sfgeneva.org/doc/190413_SYMBIOTICS.pdf" target="_blank">More &#8230;</a></p>
<p>&nbsp;</p>
<p>Source : <a title="Symbiotics SA becomes a regulated fund asset manager by Swiss regulator FINMA" href="http://www.symbioticsgroup.com/" target="_blank">Symbiotics SA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/04/19/7137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilé Engagement Funds &#8211; Evénement à Taiwan</title>
		<link>http://www.sfgeneva.org/index.php/2013/04/11/7070/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/04/11/7070/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7070</guid>
		<description><![CDATA[Business Council for Sustainable Development (BCSD) Taiwan (www.bcsd.org.tw) and Fondation Guilé (www.guile.org), together with the Guilé Funds managers de Pury Pictet Turrettini (www.ppt.ch) and Comgest (www.comgest.com), organized a dialogue for the portfolio companies of the Guilé Emerging Markets Engagement Fund and other companies headquartered in Taiwan that are committed to integrate the sustainability principle in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Guilé Engagement Funds - Evénement à Taiwan" href="http://www.sfgeneva.org/wp-content/uploads/2013/04/110413_GUILE.jpeg" target="_blank"><img class="alignright size-full wp-image-7073" style="margin: 10px;" title="Guilé Engagement Funds - Evénement à Taiwan" src="http://www.sfgeneva.org/wp-content/uploads/2013/04/110413_GUILE.jpeg" alt="" width="150" height="90" /></a>Business Council for Sustainable Development (BCSD) Taiwan (www.bcsd.org.tw) and Fondation Guilé (www.guile.org), together with the Guilé Funds managers de Pury Pictet Turrettini (www.ppt.ch) and Comgest (www.comgest.com), organized a dialogue for the portfolio companies of the Guilé Emerging Markets Engagement Fund and other companies headquartered in Taiwan that are committed to integrate the sustainability principle in business and support processes. The purpose of this dialogue was to discuss the benefits as well as the experiences and expectations concerning corporate sustainability in general and the 10 principles of the UN Global Compact in particular.</p>
<p><a title="Guilé Engagement Funds - Evénement à Taiwan" href="http://www.sfgeneva.org/doc/110413_GUILE.pdf" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>Source : <a title="Guilé Engagement Funds - Evénement à Taiwan" href="http://www.ppt.ch/guilefunds/" target="_blank">Guilé Funds</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/04/11/7070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inrate et Covalence établissent une collaboration stratégique &#124; Communiqué de presse 9 avril 2013</title>
		<link>http://www.sfgeneva.org/index.php/2013/04/11/7061/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/04/11/7061/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=7061</guid>
		<description><![CDATA[Développement dans le marché ESG. Zurich et Genève, le 9 avril 2013 – Les agences suisses Inrate et Covalence annoncent leur collaboration stratégique dans le domaine de l’analyse environnement, social et gouvernance (ESG) des sociétés cotées. Cette coopération permet à Inrate de bénéficier d’un service de recherche continue sur les sujets de controverse. Depuis début [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Inrate et Covalence établissent une collaboration stratégique | Communiqué de presse 9 avril 2013" href="http://www.sfgeneva.org/wp-content/uploads/2013/04/130411_INRATECOVALENCE1.jpeg" target="_blank"><img class="alignright size-full wp-image-7063" style="margin: 10px;" title="Inrate et Covalence établissent une collaboration stratégique | Communiqué de presse 9 avril 2013" src="http://www.sfgeneva.org/wp-content/uploads/2013/04/130411_INRATECOVALENCE1.jpeg" alt="" width="150" height="90" /></a>Développement dans le marché ESG.</p>
<p>Zurich et Genève, le 9 avril 2013 – Les agences suisses Inrate et Covalence annoncent leur collaboration stratégique dans le domaine de l’analyse environnement, social et gouvernance (ESG) des sociétés cotées. Cette coopération permet à Inrate de bénéficier d’un service de recherche continue sur les sujets de controverse. Depuis début 2013, Covalence fournit à Inrate de la recherche régulièrement mise à jour sur les enjeux de controverses tels que corruption, scandales alimentaires ou atteintes aux droits humains. <a title="Inrate et Covalence établissent une collaboration stratégique |  Communiqué de presse 9 avril 2013" href="http://www.inrate.com/Site/News-Events/News/Inrate-and-Covalence-to-enter-strategic-collaborat.aspx" target="_blank">More</a> &amp; <a title="Inrate et Covalence établissent une collaboration stratégique |  Communiqué de presse 9 avril 2013" href="http://www.ethicalquote.com/index.php/2013/04/09/inrate-and-covalence-to-enter-strategic-collaboration/" target="_blank">More</a></p>
<p>&nbsp;</p>
<p>Source : <a title="Inrate et Covalence établissent une collaboration stratégique |  Communiqué de presse 9 avril 2013" href="http://www.inrate.com/Site/Home.aspx" target="_blank">Inrate</a> &amp; <a title="Inrate et Covalence établissent une collaboration stratégique |  Communiqué de presse 9 avril 2013" href="http://www.ethicalquote.com/" target="_blank">Covalence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/04/11/7061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s your investment carbon footprint?</title>
		<link>http://www.sfgeneva.org/index.php/2013/02/20/6667/</link>
		<comments>http://www.sfgeneva.org/index.php/2013/02/20/6667/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=6667</guid>
		<description><![CDATA[The Investment Carbon Screener on Bloomberg’s Terminals provides you with greenhouse gas data for almost all listed companies out there (approximately 40’000). You can both extract absolute company emissions, as well as emissions apportioned to your respective investment into a company. More&#8230; &#160; Source : South Pole Carbon]]></description>
			<content:encoded><![CDATA[<p>The Investment Carbon Screener on Bloomberg’s Terminals provides you with greenhouse gas data for almost all listed companies out there (approximately 40’000). You can both extract absolute company emissions, as well as emissions apportioned to your respective investment into a company. <a href="http://www.southpolecarbon.com/solutions/finance_solutions/carbon_screener" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>Source : <a href="http://www.southpolecarbon.com/" target="_blank">South Pole Carbon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2013/02/20/6667/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxsit attracts an investment from impact investment firm Quadia and lands former hotel group exec Satu Andersson as new boss</title>
		<link>http://www.sfgeneva.org/index.php/2012/12/13/6520/</link>
		<comments>http://www.sfgeneva.org/index.php/2012/12/13/6520/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 08:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=6520</guid>
		<description><![CDATA[Luxsit organic care, the company behind the development and production of the Natrue-certified skincare series Luxsit and Naturligtvis, cleared all the hurdles for quadia, the Swiss impact investing firm, to lead a new equity funding of the company to finance its international expansion. At the same time, Satu Andersson is being recruited as the new [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Luxsit attracts an investment from impact investment firm Quadia and lands former hotel group exec Satu Andersson as new boss" href="http://www.sfgeneva.org/wp-content/uploads/2012/12/121213_LUXSIT.jpg" target="_blank"><img class="alignright size-full wp-image-6521" style="margin: 10px;" title="Luxsit attracts an investment from impact investment firm Quadia and lands former hotel group exec Satu Andersson as new boss" src="http://www.sfgeneva.org/wp-content/uploads/2012/12/121213_LUXSIT.jpg" alt="" width="150" height="90" /></a>Luxsit organic care, the company behind the development and production of the Natrue-certified skincare series Luxsit and Naturligtvis, cleared all the hurdles for quadia, the Swiss impact investing firm, to lead a new equity funding of the company to finance its international expansion. At the same time, Satu Andersson is being recruited as the new CEO to lead the company into its next phase of development. <a href="http://www.sfgeneva.org/doc/121213_LUXSIT.pdf" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>Source: <a href="http://luxsit.se/" target="_blank">Luxsit Organic Care</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2012/12/13/6520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilé Emerging Markets Engagement Fund</title>
		<link>http://www.sfgeneva.org/index.php/2012/10/08/6195/</link>
		<comments>http://www.sfgeneva.org/index.php/2012/10/08/6195/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=6195</guid>
		<description><![CDATA[Guilé Emerging Markets Engagement Found est un fonds investi en actions d&#8217;entreprises de pays émergents auprès desquelles la Fondation Guilé mène depuis 2009 une démarche d&#8217;engagements dans le but d&#8217;améliorer leur prise en compte des enjeux Environnementaux, Sociaux et de Gouvernance (ESG). La gestion financière de ces fonds est déléguée à Comgest. More&#8230;  Source: Novethic]]></description>
			<content:encoded><![CDATA[<p><a title="Guilé Emerging Markets Engagement Found" href="http://www.sfgeneva.org/wp-content/uploads/2012/10/121008_NOETHIC2.jpg" target="_blank"><img class="alignright size-full wp-image-6196" style="margin: 10px;" title="Guilé Emerging Markets Engagement Found" src="http://www.sfgeneva.org/wp-content/uploads/2012/10/121008_NOETHIC2.jpg" alt="" width="150" height="90" /></a>Guilé Emerging Markets Engagement Found est un fonds investi en actions d&#8217;entreprises de pays émergents auprès desquelles la Fondation Guilé mène depuis 2009 une démarche d&#8217;engagements dans le but d&#8217;améliorer leur prise en compte des enjeux Environnementaux, Sociaux et de Gouvernance (ESG). La gestion financière de ces fonds est déléguée à Comgest.</p>
<p><a href="http://www.novethic.fr/novethic/v3/fonds-isr.jsp?id=135159" target="_blank">More&#8230; </a></p>
<p>Source: <a href="http://www.novethic.fr/novethic/investissement-socialement-responsable/responsabilite-sociale-entreprise.jsp" target="_blank">Novethic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2012/10/08/6195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilé European Engagement Fund</title>
		<link>http://www.sfgeneva.org/index.php/2012/10/08/6191/</link>
		<comments>http://www.sfgeneva.org/index.php/2012/10/08/6191/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=6191</guid>
		<description><![CDATA[Guilé European Engagement Fund est un fonds investi en actions d&#8217;entreprises européennes auprès desquelles la Fondation Guilé mène depuis 2008 une démarche d&#8217;engagement dans le but d&#8217;améliorer leur prise en compte des enjeux Environnementaux, Sociaux et de Gouvernance (ESG). More&#8230; Source: Novethic]]></description>
			<content:encoded><![CDATA[<p><a title="Guilé European Engagement Fund" href="http://www.sfgeneva.org/wp-content/uploads/2012/10/121008_NOETHIC1.jpg" target="_blank"><img class="alignright size-full wp-image-6192" style="margin: 10px;" title="Guilé European Engagement Fund" src="http://www.sfgeneva.org/wp-content/uploads/2012/10/121008_NOETHIC1.jpg" alt="" width="150" height="90" /></a>Guilé European Engagement Fund est un fonds investi en actions d&#8217;entreprises européennes auprès desquelles la Fondation Guilé mène depuis 2008 une démarche d&#8217;engagement dans le but d&#8217;améliorer leur prise en compte des enjeux Environnementaux, Sociaux et de Gouvernance (ESG).</p>
<p><a href="http://www.novethic.fr/novethic/v3/fonds-isr.jsp?id=135117" target="_blank">More&#8230;</a></p>
<p>Source: <a href="http://www.novethic.fr/novethic/investissement-socialement-responsable/responsabilite-sociale-entreprise.jsp" target="_blank">Novethic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2012/10/08/6191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REGMIFA a atteint avec succès la barre des 50 millions de dollars</title>
		<link>http://www.sfgeneva.org/index.php/2012/05/29/5573/</link>
		<comments>http://www.sfgeneva.org/index.php/2012/05/29/5573/#comments</comments>
		<pubDate>Tue, 29 May 2012 11:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=5573</guid>
		<description><![CDATA[REGMIFA a atteint avec succès la barre des 50 millions de dollars, avec plus de 112 000 emprunteurs, dont 91 % sont des micro, petites et moyennes entreprises (PME). Le Fonds régional d’investissement pour les PME d’Afrique subsaharienne S.A., SICAV-SIF (REGMIFA) fête son deuxième anniversaire avec de bons résultats de rendement en 2011 et des [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgeneva.org/wp-content/uploads/2012/05/120116_Symbiotics.jpg" target="_blank"><img class="alignright size-full wp-image-5574" style="margin: 10px;" title="REGMIFA a atteint avec succès la barre des 50 millions de dollars" src="http://www.sfgeneva.org/wp-content/uploads/2012/05/120116_Symbiotics.jpg" alt="" width="150" height="90" /></a>REGMIFA a atteint avec succès la barre des 50 millions de dollars, avec plus de 112 000 emprunteurs, dont 91 % sont des micro, petites et moyennes entreprises (PME).</p>
<p>Le Fonds régional d’investissement pour les PME d’Afrique subsaharienne S.A., SICAV-SIF (REGMIFA) fête son deuxième anniversaire avec de bons résultats de rendement en 2011 et des perspectives prometteuses pour l’année 2012. Les investisseurs de l’Institution financière de développement (IFD) ont conçu une expérience couronnée de succès en vue de s’installer parmi les investisseurs du secteur privé dans la microfinance africaine. <a href="http://www.sfgeneva.org/doc/120521_REGMIFA.pdf" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p><a href="http://www.symbioticsgroup.com/" target="_blank">Source: Symbiotics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2012/05/29/5573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadia takes part in £4.1m Helveta investment</title>
		<link>http://www.sfgeneva.org/index.php/2012/05/18/5548/</link>
		<comments>http://www.sfgeneva.org/index.php/2012/05/18/5548/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=5548</guid>
		<description><![CDATA[Switzerland-based impact investor Quadia has taken part in a £4.1m ($6.6m) investment into sustainable supply chain software company Helveta. The funding round was also supported by chairman, John O’ Connell, CEO of Helveta, Karim Peer as well as existing investors, Albion Ventures, the Carbon Trust, Oxford Capital Partners and Succès Europe. More&#8230; &#160; Source: New Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgeneva.org/wp-content/uploads/2012/05/120518_NEW.jpg" target="_blank"><img class="alignright size-full wp-image-5549" style="margin: 10px;" title="Quadia takes part in £4.1m Helveta investment" src="http://www.sfgeneva.org/wp-content/uploads/2012/05/120518_NEW.jpg" alt="" width="90" height="150" /></a>Switzerland-based impact investor Quadia has taken part in a £4.1m ($6.6m) investment into sustainable supply chain software company Helveta. The funding round was also supported by chairman, John O’ Connell, CEO of Helveta, Karim Peer as well as existing investors, Albion Ventures, the Carbon Trust, Oxford Capital Partners and Succès Europe. <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/quadia-invests-4-1m-in-helveta.html" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.newenergyworldnetwork.com/investor-news/" target="_blank">New Energy World Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2012/05/18/5548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L’Ile-de-France est la première à lancer une émission obligataire « verte »</title>
		<link>http://www.sfgeneva.org/index.php/2012/04/16/4954/</link>
		<comments>http://www.sfgeneva.org/index.php/2012/04/16/4954/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.sfgeneva.org/?p=4954</guid>
		<description><![CDATA[La région vient d&#8217;émettre sa première obligation environnementale et socialement responsable. Une première au France pour une collectivité locale, qui lui a permis de lever 350 millions auprès de 23 investisseurs. More&#8230; Source: Les Echos]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgeneva.org/wp-content/uploads/2012/04/120416_lesechos.jpg" target="_blank"><img class="alignright size-full wp-image-4955" style="margin: 10px;" title="L’Ile-de-France est la première à lancer une émission obligataire « verte »" src="http://www.sfgeneva.org/wp-content/uploads/2012/04/120416_lesechos.jpg" alt="" width="157" height="90" /></a>La région vient d&#8217;émettre sa première obligation environnementale et socialement responsable. Une première au France pour une collectivité locale, qui lui a permis de lever 350 millions auprès de 23 investisseurs. <a href="http://www.sfgeneva.org/doc/120416_lesechos.pdf" target="_blank">More&#8230;</a></p>
<p><a href="http://www.lesechos.fr/" target="_blank">Source: Les Echos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgeneva.org/index.php/2012/04/16/4954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
